CONNECTION SPEED
USB & Thunderbolt Speed
| TYPE | SPEED |
|---|---|
| USB2.0 | 480Mbps |
| USB3.0 / 3.1 Gen1 / 3.2 Gen1x1 | 5Gbps |
| USB3.1 Gen2 / 3.2 Gen1x2 / 3.2 Gen2x1 | 10Gbps |
| USB3.2 Gen2x2 / USB4 | 20Gbps |
| TB3 / TB4 | 40Gbps |
HDMI
| TYPE | SPEED |
|---|---|
| HDMI1.2 | 4.95Gbps |
| HDMI1.4 | 10.2Gbps |
| HDMI2.0 (4K 60p) | 18Gbps |
| HDMI2.1 (8K 60p) | 48Gbps |
Benchmarks for SSD HDD
| DISK | CONNECTION | R (MB/s) | W (MB/s) |
|---|---|---|---|
| M1 Mac mini | Internal | 2988 | 2844 |
| Shell Thunder (WD Black SN750 WDS100T3X0C-EC) | TB3 | 2534 | 2508 |
| Shell Thunder (WD Blue SN550 WDS200T2B0CB) | TB3 | 2253 | 1814 |
| DELKIN 1TB | USB3.1(10) | 604 | 663 |
| SANDISK Extreme 500 | USB3.0 | 335 | 325 |
| WD HDD (WDBU6Y0040BBK) | USB3.0 | 97 | 87 |
Benchmarks for CFast2.0
SP Cinema PRO CFX310 & SANWA SUPPLY ADR-3TCCFAST1
| CONNECTION | R (MB/s) | W (MB/s) |
|---|---|---|
| USB-A(2.0) direct | 43.2 | 42 |
| USB-A(3.0) direct | 353.2 | 310.1 |
SP Cinema PRO CFX310 & Angelbird CFAST 2.0 CARDREADER
| CONNECTION | R (MB/s) | W (MB/s) |
|---|---|---|
| USB-A(3.0) direct | 367.7 | 316.9 |
| USB-C(3.1) hub* | 461.4 | 317.3 |